
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 463 | 430 | 407 | 27 | 131 | 4892 | 276 | 4070 | 4301 | 4635 |
| Feb 2010 | 850 | 797 | 814 | 56 | 494 | 80192 | 1592 | 22798 | 22317 | 23806 |
| Jan 2010 | 550 | 509 | 526 | 50 | 458 | 31451 | 1557 | 16314 | 15779 | 17075 |
| Dec 2009 | 297 | 267 | 275 | 42 | 495 | 123316 | 1332 | 8547 | 8302 | 9221 |
| Nov 2009 | 449 | 405 | 428 | 113 | 2151 | 51949 | 3413 | 12867 | 12170 | 13490 |
| Oct 2009 | 321 | 246 | 299 | 47 | 550 | 59401 | 1480 | 9293 | 7628 | 9978 |
| Sep 2009 | 442 | 340 | 407 | 59 | 792 | 44535 | 1794 | 12218 | 10201 | 13277 |
| Aug 2009 | 294 | 230 | 269 | 67 | 639 | 20169 | 2103 | 8367 | 7131 | 9137 |
| Jul 2009 | 2740 | 1793 | 1018 | 51 | 531 | 255809 | 1600 | 31560 | 55606 | 84967 |
| Jun 2009 | 654 | 511 | 609 | 61 | 475 | 29060 | 1847 | 18270 | 15343 | 19635 |
| May 2009 | 119 | 96 | 97 | 60 | 967 | 11342 | 1867 | 3024 | 2986 | 3709 |
| Apr 2009 | 201 | 165 | 181 | 95 | 1158 | 12539 | 2875 | 5440 | 4963 | 6051 |
| Totals | 724655 | 21736 | 152768 | 166727 | 214981 | |||||
| Generated by Webalizer Version 2.01 |