Usage Statistics for startrss.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 00:10 CEST

Usage summary for startrss.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 235 164 206 57 194 9929 1661 5993 4760 6819
Jun 2010 557 513 535 33 159 21102 1002 16060 15400 16729
May 2010 945 893 913 56 282 41455 1739 28304 27696 29306
Apr 2010 557 505 525 44 533 17992 1323 15775 15157 16720
Mar 2010 752 717 691 59 518 25454 1832 21431 22229 23336
Feb 2010 850 797 814 56 494 80192 1592 22798 22317 23806
Jan 2010 550 509 526 50 458 31451 1557 16314 15779 17075
Dec 2009 297 267 275 42 495 123316 1332 8547 8302 9221
Nov 2009 449 405 428 113 2151 51949 3413 12867 12170 13490
Oct 2009 321 246 299 47 550 59401 1480 9293 7628 9978
Sep 2009 442 340 407 59 792 44535 1794 12218 10201 13277
Aug 2009 294 230 269 67 639 20169 2103 8367 7131 9137
Totals 526945 20828 177967 168770 188894


Generated by Webalizer Version 2.01